High Efficiency Off-Grid Solar Inverter 3000W
Discover the power of the High Efficiency Off-Grid Solar Inverter 3000W, designed to optimize your off-grid solar power systems. Capable of a robust 3000-watt output, this inverter supports both 12 and 24-volt battery configurations.
Utilizing advanced high-frequency technology, this inverter ensures efficient power conversion even under extreme weather conditions. The integrated MPPT solar charge controller enhances solar panel energy harvesting.
The versatile inverter accommodates a range of renewable energy sources, including solar panels, wind turbines, and hydroelectric generators. Its comprehensive LCD display provides real-time performance metrics, while built-in safety features guard against over-temperature, over-voltage, under-voltage, overload, short-circuit, and reverse polarity.
Features of the High Efficiency Off-Grid Solar Inverter 3000W:
- Pure sine wave output
- Output power factor 1
- Parallel operation up to 9 units
- High PV input voltage range
- Battery independent design
- Built-in 100A MPPT solar charger
- Battery equalization function to extend battery lifecycle
- Anti-dust kit for harsh environments
- REVO VM II Series Off-Grid Energy Storage Inverter
Anti-Dust Kit:
- Automatic detection and internal thermal sensor
- Improves reliability in harsh conditions
For more details, visit our Solar Inverter Revo 3000W product page on active-techs.com. Explore our range of solar products on Minieh Mall.
MODEL |
REVO VM II 3000-24 |
REVO VM II 5500-48 |
Rated Power | 3000VA / 3000W | 5500VA / 5500W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170–280 VAC (For Personal Computers); 90–280 VAC (For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
Surge Power | 6000VA | 11000VA |
Efficiency (Peak) | 90% ˜ 93% | |
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 33 VDC | 63 VDC |
SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Open Circuit Voltage | 500 VDC | 500 VDC |
Maximum PV Array Power | 5500 | 5500 W |
MPP Range @ Operating Voltage | 120˜450 VDC | 120˜450 VDC |
Maximum Solar Charge Current | 100 A | 100 A |
Maximum AC Charge Current | 80 A | 80 A |
Maximum Charge Current | 100 A | 100 A |
PHYSICAL | ||
Dimension, D x W x H (mm) | 100 x 300 x 440 | |
Net Weight (kgs) | 9 | 10 |
Communication Interface | USB/RS232 | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C to 60°C |
Reviews
There are no reviews yet.